| DATE | ACTIVITY | |
| Saturday 9th September | Trip to Balbriggan Garda station | |
| Saturday 16th September | Zumba Dancing | |
| Monday 18th September | Den Time | |
| Wednesday 20th September | African Dance | |
| Friday 22nd September | No Club | |
| Saturday 23th September | Chitty Chitty Bang Bang (Booked out) | |
| Monday 25th September | Den Time | |
| Wednesday 27th September | Multi Sport | |
| Thursday 28th Sept | walk & coffee | |
| Friday 29th September | Bagatelle music show | |
| Saturday 30th September | F.A.I. session | |
| Monday 2nd October | Healthy eating programme | |
| Monday 2nd October | Den Time | |
| Thursday 3th October | Computer training session | |
| Wednesday 4th October | African Drumming | |
| Friday 6th October | Disc & Finger food | |
| Saturday 7th October | Ceili Dancing | |
| Monday 9th October | Healthy eating programme | |
| Monday 9th October | Den Time | |
| Wednesday 11th October | Yoga | |
| Thursday 12th October | Computer training session | |
| Friday 13th October | Bingo night | |
| Saturday 14th October | Causeys Halloween Experience | |
| Monday 16th October | Healthy eating programme | |
| Monday 16th October | Den Time | |
| Wednesday 18th October | Body Percussion Music | |
| Thursday 19th October | Computer training session | |
| Friday 20th October | Halloween Disco | |
| Saturday 21st October | Trip to the Cinema | |
| Monday 23th October | Healthy eating programme | |
| Monday 23th October | Den Time | |
| Wednesday 25th October | Halloween arts & crafts | |
| Thursday 26th October | Computer training session | |
| Friday 27th October | NO CLUB | |
| Saturday 28th October | NO CLUB | |
| Monday 31st October | no club bank holiday |
